© 2006-07 Carver, Inc.

Home  |  About Us  |  Sitemap  |  Wabash MPI
Carver Laboratory Presses Carver Presses, the laboratory press leaders
Hydraulic Presses from the laboratory press leader.

Carver Inc. Bench Top Models for Laboratory Use

Heated Presses with Digital Temperature Controls
and Safety Shields — 12, 25 and 30 Ton Capacity

Used for molding, laminating, embossing, and bonding of various materials

Bench Top Model 4386 Bench Top Model 4122 Bench Top Model 4126 Bench Top Model 4128
4386 4122 4126 4128

Click on an image for more information


Catalog Number 4386 4122 4123 4389 3856 4126 4128 4129
Model CH 12-12H 12-12-2H MH 25-12H 25-12-2H 30-12H 30-12-2H
Clamping Force: U.S. Tons 12 12 12 25 25 25 30 30
Clamping Force: Lbs 24,000 24,000 24,000 50,000 50,000 50,000 60,000 60,000
Max. Temperature (°F) 650° 650° 650° 650° 650° 650° 650° 650°
Platens (in) 6 x 6 12 x 12 12 x 12 9 x 9 12 x 12 12 x 12 12 x 12 12 x 12
Ram Stroke (in) 5.1 5.1 5.1 6.5 6.5 6.5 6 6
Daylight Opening (in) 0 to 15 0 to 10 2 @ 3 0 to 12 0 to 9.5 2 @ 3 0 to 12 2 @ 3
Overall Size w x d (in) 22 x 16 29 x 27 29 x 27 19 x 24 29 x 27 29 x 27 32 x 27 32 x 27
Height (in) 39 41 41 39 41 45 45 45
Weight (lb) 300 770 1,035 425 805 1,070 835 1,100

Carver reserves the right to change specifications without notice. Presses and accessories may differ from photos shown. Carver strongly recommends the use of a safety shield and personal protection equipment when operating Carver equipment.

Bench Top Presses | Floor Standing Presses | Auto Series Presses
Electric Presses | Pellet PressesASTM Presses | Chillers | Accessories
About Us | Special Applications | Home | News | Site Map | Wabash MPI